性价比高
延长电池寿命
CP396 DMR 配备超大电池,可轻松续航一整天甚至加班,而无需增加重量。
确保员工安全
CP396 DMR还具有单独工作人员功能和故障时的紧急警报功能。
Technical Specifications
Model | CP395 | CP300 | CP396 | ||||
---|---|---|---|---|---|---|---|
CP395U | CP395P | CP300U1 | CP300U3 | CP300P | CP396 DMF UHF | CP396 DMF VHF | |
Frequency Range 频率范围 | 400-470MHz | 350-400 MHz | 410-450 MHz | 440 - 470 MHz | 380 – 420 MHz | 400- 470 MHz | 136 – 174 MHz |
Channel 频道数目 | 512 channels in 16 zones | 512 channels in 16 zones | 6 zones / 32 Channels | ||||
Channel Spacing 频道间隔 | 12.5 kHz(Analog/DMR) | 12.5 kHz(Analog/DMR) | 12.5 kHz(Analog/DMR) | ||||
Operating Voltage 工作电压范围 | 7.4v | 3.7V | 7.4V | ||||
Modulation 調制型式 FM | FM | FM | FM | ||||
Dimension 尺寸 | 126mm x 59mm x 36mm | 99mm x 51mm x21mm | 119mm x 58mm x38mm | ||||
Weight (including battery) 重量 (连电池) | 280g | 160 g | 245 g | ||||
Model | CP395 | CP300 | CP396 | ||||
CP395U | CP395P | CP300U1 | CP300U3 | CP300P | CP396 DMF UHF | CP396 DMF VHF | |
TRANSMITTER 发射 |
|||||||
Output Power 射频输出功率 | 5W - 1W | 3W - 1W | 3W - 1W | 3W - 1W | 3W - 1W | 5W - 1W | 5W - 1W |
Frequency Stability 频率稳定 | ±1.5 PPM (-30 ℃ ~ + 60 ℃) | ±1.0 PPM (-30 ℃ ~ + 60 ℃ ) | ±1.5 PPM (-30 ℃ ~ + 60 ℃) | ||||
Spurious and Harmonics 杂波辐射 | 70dB | 70dB | 70dB | ||||
Hum and Noise 调频杂噪声 | 40dB | 40 dB | 40 dB | ||||
Audio Distortion 音频失真 | 3% | 3% | 3% | ||||
Audio Frequency Response 音频响应 | +3, -3 dB from 6 dB per Octave de-emphasis | +3, -3 dB from 6 dB per Octave de-emphasis characteristic from 300 ~ 3000Hz | +1, -3 dB from 6 dB per Octave de-emphasis characteristic from 300 ~ 3000Hz | ||||
Model | CP395 | CP300 | CP396 | ||||
CP395U | CP395P | CP300U1 | CP300U3 | CP300P | CP396 DMF UHF | CP396 DMF VHF | |
RECEIVER 接收 |
|||||||
Sensitivity 灵敏度 | (12 dB SINAD) 0.25uV (-120 dBm) | 0.25uV (-120 dBm) | (12 dB SINAD) 0.25uV (-120 dBm) | ||||
Squelch Sensitivity (Threshold) 门限静噪灵敏度 | 0.22uV (-123 dBm) | 0.22uV (-123 dBm) | 0.22uV (-123 dBm) | ||||
Selectivity 选择性 | 65dB | 65dB | 65dB | ||||
Inter-modulation Rejection 互调抗拒 | 70 dB | 65dB | 70 dB | ||||
Spurious and Image Rejection 杂波及镜像抗拒 | 75 dB | 70 dB | 75 dB | ||||
Audio Output 音频输出功率 | 1W, 16 Ω | 1W, 16 Ω | 1W, 16 Ω |
评价
目前还没有评价